Norway Country Code +47
Complete guide to calling Norway from the US and abroad
ISO-2: NO
ISO-3: NOR
Europe
Capital: Oslo
Calling Information
- Dialing Code
- +47
- Exit Code (US)
- 011
- How to Call
- 011 + 47 + area + number
- Country TLD
- .no
Geography
- Capital
- Oslo
- Continent
- Europe
- Area
- 323 km²
- Population
- 4,660,539
- Currency
- Norwegian krone
- Languages
- Bokmal Norwegian (official language), Nynorsk Norwegian (official language), small Sami- and Finnish-speaking minorities
Time & Communication
- Current Time
- 8:44 AM
- Time Zone
- UTC+1
- Mobile Penetration
- 109.0%
- Internet Penetration
- 97.3%
- Fixed-line Penetration
- 15.3%
How to Call Norway from the United States
Follow these simple steps to make an international call to Norway from a US landline or mobile phone:
1
Exit Code
011
US international prefix
2
Country Code
47
Norway
3
Area Code
XX
City/region code
4
Local Number
XXXX XXXX
Subscriber number
Example dialing format:
011 - 47 - area code - local number
Calling from a Mobile Phone
Replace 011 with the + symbol (press and hold 0):
+47 - area code - local number
Area Codes in Norway
| City | Area Code | How to Dial from US |
|---|---|---|
| Akershus | 64 | 011 47 64 + local number |
| Akershus | 66 | 011 47 66 + local number |
| Akershus | 67 | 011 47 67 + local number |
| Akershus | 63 | 011 47 63 + local number |
| Aust-Agder | 37 | 011 47 37 + local number |
| Buskerud | 31 | 011 47 31 + local number |
| Buskerud | 32 | 011 47 32 + local number |
| Finnmark | 78 | 011 47 78 + local number |
| Hedmark | 62 | 011 47 62 + local number |
| Hordaland | 53 | 011 47 53 + local number |
| Hordaland | 55 | 011 47 55 + local number |
| Hordaland | 56 | 011 47 56 + local number |
| MOre og Romsdal | 70 | 011 47 70 + local number |
| MOre og Romsdal | 71 | 011 47 71 + local number |
| Nord-TrOndelag | 74 | 011 47 74 + local number |
| Nordland | 75 | 011 47 75 + local number |
| Nordland | 76 | 011 47 76 + local number |
| Oppland | 61 | 011 47 61 + local number |
| Oslo | 2 | 011 47 2 + local number |
| Ostfold | 69 | 011 47 69 + local number |
| Rogaland | 51 | 011 47 51 + local number |
| Rogaland | 52 | 011 47 52 + local number |
| Sogn | 57 | 011 47 57 + local number |
| SOr-TrOndelag | 72 | 011 47 72 + local number |
| SOr-TrOndelag | 73 | 011 47 73 + local number |
| Telemark | 35 | 011 47 35 + local number |
| Troms | 77 | 011 47 77 + local number |
| Vest-Agder | 38 | 011 47 38 + local number |
| Vestfold County | 33 | 011 47 33 + local number |
Neighboring Countries
Telecommunications in Norway
| Metric | Value (2016) |
|---|---|
| Mobile Subscriptions (per 100 people) | 109.0% |
| Mobile Subscriptions (total) | 5 |
| Fixed-line Subscriptions (per 100 people) | 15.3% |
| Fixed-line Subscriptions (total) | 806 |
| Internet Users (per 100 people) | 97.3% |
Penetration Rates (per 100 people)
Mobile
109.0%
Fixed-line
15.3%
Internet
97.3%
Norway on the Map
Frequently Asked Questions about Norway
What is the country code for Norway?
The country code for Norway is +47.
How do I call Norway from the US?
To call Norway from the US, dial 011 + 47 + area code + local number. From a mobile phone, use +47 instead of 011.
What time is it in Norway?
The current time in Norway is 8:44 AM (UTC+1).
What is the capital of Norway?
The capital of Norway is Oslo.