United Kingdom Country Code +44
Complete guide to calling United Kingdom from the US and abroad
ISO-2: GB
ISO-3: GBR
Europe
Capital: London
Calling Information
- Dialing Code
- +44
- Exit Code (US)
- 011
- How to Call
- 011 + 44 + area + number
- Country TLD
- .uk
Geography
- Capital
- London
- Continent
- Europe
- Area
- 243 km²
- Population
- 61,113,205
- Currency
- Pound sterling
- Languages
- English
Time & Communication
- Current Time
- 9:10 AM
- Time Zone
- UTC+0
- Mobile Penetration
- 120.0%
- Internet Penetration
- 94.7%
- Fixed-line Penetration
- 50.9%
How to Call United Kingdom from the United States
Follow these simple steps to make an international call to United Kingdom from a US landline or mobile phone:
1
Exit Code
011
US international prefix
2
Country Code
44
United Kingdom
3
Area Code
XX
City/region code
4
Local Number
XXXX XXXX
Subscriber number
Example dialing format:
011 - 44 - area code - local number
Calling from a Mobile Phone
Replace 011 with the + symbol (press and hold 0):
+44 - area code - local number
Area Codes in United Kingdom
| City | Area Code | How to Dial from US |
|---|---|---|
| Aberdeen | 1224 | 011 44 1224 + local number |
| Abingdon | 1235 | 011 44 1235 + local number |
| Aboyne | 1339 | 011 44 1339 + local number |
| Aldershot | 1252 | 011 44 1252 + local number |
| Alford (Lincs) | 1507 | 011 44 1507 + local number |
| Alloa | 1259 | 011 44 1259 + local number |
| Alton | 1420 | 011 44 1420 + local number |
| Ammanford | 1269 | 011 44 1269 + local number |
| Andover | 1264 | 011 44 1264 + local number |
| Annan | 1461 | 011 44 1461 + local number |
| Arbroath | 1241 | 011 44 1241 + local number |
| Ardrossan | 1294 | 011 44 1294 + local number |
| Arrochar | 1301 | 011 44 1301 + local number |
| Ascot | 1276 | 011 44 1276 + local number |
| Ashbourne | 1335 | 011 44 1335 + local number |
| Ashburton | 1364 | 011 44 1364 + local number |
| Ashford | 1233 | 011 44 1233 + local number |
| Axminster | 1297 | 011 44 1297 + local number |
| Aylesbury | 1296 | 011 44 1296 + local number |
| Ayr | 1292 | 011 44 1292 + local number |
| Banbury | 1295 | 011 44 1295 + local number |
| Banchory | 1330 | 011 44 1330 + local number |
| Banff | 1261 | 011 44 1261 + local number |
| Bangor (N. Wales) | 1248 | 011 44 1248 + local number |
| Barmouth | 1341 | 011 44 1341 + local number |
| Barnsley | 1226 | 011 44 1226 + local number |
| Barnstable | 1271 | 011 44 1271 + local number |
| Barrow-in-Furness | 1229 | 011 44 1229 + local number |
| Barry | 1446 | 011 44 1446 + local number |
| Basingstoke | 1246 | 011 44 1246 + local number |
| Bath | 1225 | 011 44 1225 + local number |
| Bathgate | 1506 | 011 44 1506 + local number |
| Bedford | 1234 | 011 44 1234 + local number |
| Bellingham | 1434 | 011 44 1434 + local number |
| Berwick-on-Tweed | 1289 | 011 44 1289 + local number |
| Bewdley | 1299 | 011 44 1299 + local number |
| Bideford | 1237 | 011 44 1237 + local number |
| Birmingham | 121 | 011 44 121 + local number |
| Bishop Auckland | 1388 | 011 44 1388 + local number |
| Bishops Stortford | 1279 | 011 44 1279 + local number |
| Blackburn | 1254 | 011 44 1254 + local number |
| Blackpool | 1253 | 011 44 1253 + local number |
| Blairgowrie | 1250 | 011 44 1250 + local number |
| Blandford | 1258 | 011 44 1258 + local number |
| Bodmin | 1208 | 011 44 1208 + local number |
| Bolton | 1204 | 011 44 1204 + local number |
| Boroughbridge | 1423 | 011 44 1423 + local number |
| Boston | 1205 | 011 44 1205 + local number |
| Bournemouth | 1202 | 011 44 1202 + local number |
| Bourton-on-the-Water | 1451 | 011 44 1451 + local number |
| Bracknell | 1344 | 011 44 1344 + local number |
| Bradford | 1274 | 011 44 1274 + local number |
| Braintree | 1376 | 011 44 1376 + local number |
| Brechin | 1356 | 011 44 1356 + local number |
| Brentwood | 1277 | 011 44 1277 + local number |
| Bridgwater | 1278 | 011 44 1278 + local number |
| Bridlington | 1262 | 011 44 1262 + local number |
| Bridport | 1308 | 011 44 1308 + local number |
| Brighton | 1273 | 011 44 1273 + local number |
| Bristol | 117,12 | 011 44 117,12 + local number |
| Bristol | 117 | 011 44 117 + local number |
| Broadford | 1471 | 011 44 1471 + local number |
| Brooke | 1508 | 011 44 1508 + local number |
| Buckingham | 1280 | 011 44 1280 + local number |
| Bude | 1288 | 011 44 1288 + local number |
| BudleighSalterton | 1395 | 011 44 1395 + local number |
| Burley | 1425 | 011 44 1425 + local number |
| Burnley | 1282 | 011 44 1282 + local number |
| Burntwood | 1543 | 011 44 1543 + local number |
| Burton-on-Trent | 1283 | 011 44 1283 + local number |
| Bury-St-Edmunds | 1284 | 011 44 1284 + local number |
| Buxton | 1298 | 011 44 1298 + local number |
| Caernarvon | 1286 | 011 44 1286 + local number |
| Cambridge | 1223 | 011 44 1223 + local number |
| Canterbury | 1227 | 011 44 1227 + local number |
| Cardiff | 29 | 011 44 29 + local number |
| Cardigan | 1239 | 011 44 1239 + local number |
| Carlisle | 1228 | 011 44 1228 + local number |
| Carmarthen | 1267 | 011 44 1267 + local number |
| Castle Douglas | 1556 | 011 44 1556 + local number |
| Cerne Abbas | 1300 | 011 44 1300 + local number |
| Chard | 1460 | 011 44 1460 + local number |
| Chelmsford | 1245 | 011 44 1245 + local number |
| Cheltenham | 1242 | 011 44 1242 + local number |
| Chennai | 91 | 011 44 91 + local number |
| Chester | 1244 | 011 44 1244 + local number |
| Chesterfield | 1246 | 011 44 1246 + local number |
| Chichester | 1243 | 011 44 1243 + local number |
| Chippenham | 1249 | 011 44 1249 + local number |
| Cirencester | 1285 | 011 44 1285 + local number |
| Clacton-on-Sea | 1255 | 011 44 1255 + local number |
| Clitheroe | 1200 | 011 44 1200 + local number |
| Clynderwen | 1437 | 011 44 1437 + local number |
| Coalville | 1530 | 011 44 1530 + local number |
| Coatbridge | 1236 | 011 44 1236 + local number |
| Colchester | 1206 | 011 44 1206 + local number |
| Colwyn Bay | 1492 | 011 44 1492 + local number |
| Congleton | 1260, | 011 44 1260, + local number |
| Congleton | 1260 | 011 44 1260 + local number |
| Consett | 1207 | 011 44 1207 + local number |
| Coppull | 1257 | 011 44 1257 + local number |
| Corwen | 1490 | 011 44 1490 + local number |
| Coventry | 24 | 011 44 24 + local number |
| Craigellachie | 1340 | 011 44 1340 + local number |
| Crediton | 1363 | 011 44 1363 + local number |
| Crewe | 1270 | 011 44 1270 + local number |
| Cromer | 1263 | 011 44 1263 + local number |
| Cumnock | 1290 | 011 44 1290 + local number |
| Darlington | 1325 | 011 44 1325 + local number |
| Derby | 1332 | 011 44 1332 + local number |
| Dereham | 1362 | 011 44 1362 + local number |
| Devizes | 1380 | 011 44 1380 + local number |
| Dingwall | 1349 | 011 44 1349 + local number |
| Diss | 1379 | 011 44 1379 + local number |
| Docking | 1485 | 011 44 1485 + local number |
| Doddington | 1354 | 011 44 1354 + local number |
| Doncaster | 1302 | 011 44 1302 + local number |
| Dorchester | 1305 | 011 44 1305 + local number |
| Dover | 1304 | 011 44 1304 + local number |
| Downham Market | 1366 | 011 44 1366 + local number |
| Driffield | 1377 | 011 44 1377 + local number |
| Dulverton | 1398 | 011 44 1398 + local number |
| Dumbarton | 1389 | 011 44 1389 + local number |
| Dumfries | 1387 | 011 44 1387 + local number |
| Dunbar | 1368 | 011 44 1368 + local number |
| Dundee | 1382 | 011 44 1382 + local number |
| Dunfermline | 1383 | 011 44 1383 + local number |
| Dunkeld | 1350 | 011 44 1350 + local number |
| Dunoon | 1369 | 011 44 1369 + local number |
| Duns | 1361 | 011 44 1361 + local number |
| Durham | 191 | 011 44 191 + local number |
| Dursley | 1453 | 011 44 1453 + local number |
| Easingwold | 1347 | 011 44 1347 + local number |
| East Grinstead | 1342 | 011 44 1342 + local number |
| East Kilbride | 1355, | 011 44 1355, + local number |
| East Kilbride | 1355 | 011 44 1355 + local number |
| Eastbourne | 1323 | 011 44 1323 + local number |
| Edinbane | 1470 | 011 44 1470 + local number |
| Edinburgh | 131 | 011 44 131 + local number |
| Elgin | 1343 | 011 44 1343 + local number |
| Ellon | 1358 | 011 44 1358 + local number |
| Ely | 1353 | 011 44 1353 + local number |
| Esher | 1372 | 011 44 1372 + local number |
| Exeter | 1392 | 011 44 1392 + local number |
| Fakenham | 1328 | 011 44 1328 + local number |
| Falkirk | 1324 | 011 44 1324 + local number |
| Falmouth | 1326 | 011 44 1326 + local number |
| Fareham | 1329, | 011 44 1329, + local number |
| Fareham | 1329 | 011 44 1329 + local number |
| Faringdon | 1367 | 011 44 1367 + local number |
| Fishguard | 1348 | 011 44 1348 + local number |
| Folkestone | 1303 | 011 44 1303 + local number |
| Fordoun | 1561 | 011 44 1561 + local number |
| Forfar | 1307 | 011 44 1307 + local number |
| Forres | 1309 | 011 44 1309 + local number |
| Fort Augustus | 1320 | 011 44 1320 + local number |
| Fort William | 1397 | 011 44 1397 + local number |
| Fortrose | 1381 | 011 44 1381 + local number |
| Fraserburgh | 1346 | 011 44 1346 + local number |
| Frome | 1373 | 011 44 1373 + local number |
| Gainsborough | 1427 | 011 44 1427 + local number |
| Gairloch | 1445 | 011 44 1445 + local number |
| Girvan | 1465 | 011 44 1465 + local number |
| Glasgow | 141 | 011 44 141 + local number |
| Glastonbury | 1458 | 011 44 1458 + local number |
| Glenurquhart | 1456 | 011 44 1456 + local number |
| Glossop | 1457 | 011 44 1457 + local number |
| Gloucester | 1452 | 011 44 1452 + local number |
| Golspie | 1408 | 011 44 1408 + local number |
| Goole | 1405 | 011 44 1405 + local number |
| Grantham | 1476 | 011 44 1476 + local number |
| Grantown-on-Spey | 1479 | 011 44 1479 + local number |
| Gravesend | 1474 | 011 44 1474 + local number |
| Great Dunmow | 1371 | 011 44 1371 + local number |
| Great Shefford | 1488 | 011 44 1488 + local number |
| Great Yarmouth | 1493 | 011 44 1493 + local number |
| Greenock | 1475 | 011 44 1475 + local number |
| Grimsby | 1472 | 011 44 1472 + local number |
| Guildford | 1483 | 011 44 1483 + local number |
| Guisborough | 1287 | 011 44 1287 + local number |
| Halifax | 1422 | 011 44 1422 + local number |
| Harthill | 1501 | 011 44 1501 + local number |
| Hartlepool | 1429 | 011 44 1429 + local number |
| Haslemere | 1428 | 011 44 1428 + local number |
| Hastings | 1424 | 011 44 1424 + local number |
| Hathersage | 1433 | 011 44 1433 + local number |
| Haverhill | 1440 | 011 44 1440 + local number |
| Hawick | 1450 | 011 44 1450 + local number |
| Hay-on-Wye | 1497 | 011 44 1497 + local number |
| Haywards Heath | 1444 | 011 44 1444 + local number |
| Heathfield | 1435 | 011 44 1435 + local number |
| Helensburgh | 1436 | 011 44 1436 + local number |
| Helmsdale | 1431 | 011 44 1431 + local number |
| Helmsley | 1439 | 011 44 1439 + local number |
| Hereford | 1432 | 011 44 1432 + local number |
| High Wycombe | 1494 | 011 44 1494 + local number |
| Hinckley | 1455 | 011 44 1455 + local number |
| Hitchin | 1462 | 011 44 1462 + local number |
| Holbeach | 1406 | 011 44 1406 + local number |
| Holsworthy | 1409 | 011 44 1409 + local number |
| Holyhead | 1407 | 011 44 1407 + local number |
| Honington | 1400 | 011 44 1400 + local number |
| Honiton | 1404 | 011 44 1404 + local number |
| Horsham | 1403 | 011 44 1403 + local number |
| Huddersfield | 1484 | 011 44 1484 + local number |
| Hull | 1482 | 011 44 1482 + local number |
| Huntingdon | 1480 | 011 44 1480 + local number |
| Huntly | 1466 | 011 44 1466 + local number |
| Insch | 1464 | 011 44 1464 + local number |
| Inveraray | 1499 | 011 44 1499 + local number |
| Inverness | 1463 | 011 44 1463 + local number |
| Inverurie | 1467 | 011 44 1467 + local number |
| Ipswich | 1473 | 011 44 1473 + local number |
| Johnstone | 1505 | 011 44 1505 + local number |
| Keighley | 1535 | 011 44 1535 + local number |
| Keith | 1542 | 011 44 1542 + local number |
| Kelso | 1573 | 011 44 1573 + local number |
| Kendal | 1539 | 011 44 1539 + local number |
| Kettering | 1536, | 011 44 1536, + local number |
| Kettering | 1536 | 011 44 1536 + local number |
| Killearn | 1360 | 011 44 1360 + local number |
| Killin | 1567 | 011 44 1567 + local number |
| Killingholme | 1469 | 011 44 1469 + local number |
| Kilmarnock | 1563 | 011 44 1563 + local number |
| Kings Lynn | 1553 | 011 44 1553 + local number |
| Kingsbridge | 1548 | 011 44 1548 + local number |
| Kington | 1544 | 011 44 1544 + local number |
| Kingussie | 1540 | 011 44 1540 + local number |
| Kinross | 1577 | 011 44 1577 + local number |
| Kirkcudbright | 1557 | 011 44 1557 + local number |
| Kirriemuir | 1575 | 011 44 1575 + local number |
| Knebworth | 1438 | 011 44 1438 + local number |
| Knighton | 1547 | 011 44 1547 + local number |
| Knutsford | 1565 | 011 44 1565 + local number |
| Ladybank | 1337 | 011 44 1337 + local number |
| Laggan | 1528 | 011 44 1528 + local number |
| Lairg | 1549 | 011 44 1549 + local number |
| Lampeter | 1570 | 011 44 1570 + local number |
| Lanark | 1555 | 011 44 1555 + local number |
| Lancaster | 1524 | 011 44 1524 + local number |
| Lapworth | 1564 | 011 44 1564 + local number |
| Lauder | 1578 | 011 44 1578 + local number |
| Launceston | 1566 | 011 44 1566 + local number |
| Leeds | 113 | 011 44 113 + local number |
| Leicester | 116 | 011 44 116 + local number |
| Leighton Buzzard | 1525 | 011 44 1525 + local number |
| Leominster | 1568 | 011 44 1568 + local number |
| Lincoln | 1522 | 011 44 1522 + local number |
| Liverpool | 151 | 011 44 151 + local number |
| Llanarth | 1545 | 011 44 1545 + local number |
| Llandeilo | 1558 | 011 44 1558 + local number |
| Llandovery | 1550 | 011 44 1550 + local number |
| Llandyssul | 1559 | 011 44 1559 + local number |
| Llanelli | 1554 | 011 44 1554 + local number |
| Lochcarron | 1520 | 011 44 1520 + local number |
| Lochgilphead | 1546 | 011 44 1546 + local number |
| Lochinver | 1571 | 011 44 1571 + local number |
| Lockerbie | 1576 | 011 44 1576 + local number |
| London | 20 | 011 44 20 + local number |
| Londres | 20 | 011 44 20 + local number |
| Looe | 1503 | 011 44 1503 + local number |
| Loughborough | 1509 | 011 44 1509 + local number |
| Lowestoft | 1502 | 011 44 1502 + local number |
| Manchester | 161 | 011 44 161 + local number |
| Market Weighton | 1430 | 011 44 1430 + local number |
| Markyate | 1442 | 011 44 1442 + local number |
| Martin | 1526 | 011 44 1526 + local number |
| Mold | 1352 | 011 44 1352 + local number |
| Moscow | 1560 | 011 44 1560 + local number |
| Nettlebed | 1491 | 011 44 1491 + local number |
| Newdigate | 1293, | 011 44 1293, + local number |
| Newdigate | 1293 | 011 44 1293 + local number |
| Northern Ireland | 28 | 011 44 28 + local number |
| Nottingham | 115 | 011 44 115 + local number |
| Oakham | 1572 | 011 44 1572 + local number |
| Pakenham | 1359 | 011 44 1359 + local number |
| Peat Inn | 1333, | 011 44 1333, + local number |
| Peat Inn | 1333 | 011 44 1333 + local number |
| Pontypool | 1495 | 011 44 1495 + local number |
| Pontypridd | 1443 | 011 44 1443 + local number |
| Port Ellen | 1496 | 011 44 1496 + local number |
| Portree | 1478 | 011 44 1478 + local number |
| Portsmouth | 23 | 011 44 23 + local number |
| Rangeworthy | 1454 | 011 44 1454 + local number |
| Reading | 118 | 011 44 118 + local number |
| Redditch | 1527 | 011 44 1527 + local number |
| Redruth | 1209 | 011 44 1209 + local number |
| Sheffield | 114 | 011 44 114 + local number |
| Shirenewton | 1291 | 011 44 1291 + local number |
| Shottisham | 1394 | 011 44 1394 + local number |
| Sleaford | 1529 | 011 44 1529 + local number |
| Stanford-le-Hope | 1268 | 011 44 1268 + local number |
| Stonehaven | 1569 | 011 44 1569 + local number |
| Stourbridge | 1384 | 011 44 1384 + local number |
| Stowmarket | 1449 | 011 44 1449 + local number |
| Swanley | 1322 | 011 44 1322 + local number |
| Warboys | 1487 | 011 44 1487 + local number |
| Weedon | 1327 | 011 44 1327 + local number |
Neighboring Countries
Telecommunications in United Kingdom
| Metric | Value (2016) |
|---|---|
| Mobile Subscriptions (per 100 people) | 120.0% |
| Mobile Subscriptions (total) | 78 |
| Fixed-line Subscriptions (per 100 people) | 50.9% |
| Fixed-line Subscriptions (total) | 33 |
| Internet Users (per 100 people) | 94.7% |
Penetration Rates (per 100 people)
Mobile
120.0%
Fixed-line
50.9%
Internet
94.7%
United Kingdom on the Map
Frequently Asked Questions about United Kingdom
What is the country code for United Kingdom?
The country code for United Kingdom is +44.
How do I call United Kingdom from the US?
To call United Kingdom from the US, dial 011 + 44 + area code + local number. From a mobile phone, use +44 instead of 011.
What time is it in United Kingdom?
The current time in United Kingdom is 9:10 AM (UTC+0).
What is the capital of United Kingdom?
The capital of United Kingdom is London.