World Time Zones by Country
Browse 229 countries organized by UTC offset. Find the current time in any country and calculate time differences for your international calls.
--:--:-- UTC
Current UTC Time
Eastern (EST)
--:--
UTC-5
Central (CST)
--:--
UTC-6
Mountain (MST)
--:--
UTC-7
Pacific (PST)
--:--
UTC-8
UTC-10
2 countries
--:--
| Country | Code | Capital | Diff from EST |
|---|---|---|---|
| Cook Islands | +682 | Avarua | -5h |
| French Polynesia | +689 | Papeete | -5h |
UTC-5
25 countries
--:--
| Country | Code | Capital | Diff from EST |
|---|---|---|---|
| Anguilla | +1264 | The Valley | +0h |
| Antigua and Barbuda | +1268 | St. John's | +0h |
| Bahamas | +1242 | Nassau | +0h |
| Barbados | +1246 | Bridgetown | +0h |
| Canada | +1 | Ottawa | +0h |
| Cayman Islands | +1345 | George Town | +0h |
| Colombia | +57 | Bogota | +0h |
| Cuba | +53 | Havana | +0h |
| Dominica | +1767 | Roseau | +0h |
| Ecuador | +593 | Quito | +0h |
| Grenada | +1473 | St. George's | +0h |
| Haiti | +509 | Port-au-Prince | +0h |
| Jamaica | +1876 | Kingston | +0h |
| Martinique | +596 | Fort-de-France | +0h |
| Montserrat | +1664 | Plymouth | +0h |
| Panama | +507 | Panama City | +0h |
| Peru | +51 | Lima | +0h |
| Philippines | +63 | Manila | +0h |
| St. Kitts and Nevis | +1869 | Basseterre | +0h |
| St. Lucia | +1758 | Castries | +0h |
| St. Vincent and the Grenadines | +1784 | Kingstown | +0h |
| Trinidad and Tobago | +1868 | Port of Spain | +0h |
| Turks and Caicos Islands | +1649 | Cockburn Town | +0h |
| United States | +1 | Washington | +0h |
| Virgin Islands | +1340 | Charlotte Amalie | +0h |
UTC-4
12 countries
--:--
| Country | Code | Capital | Diff from EST |
|---|---|---|---|
| Aruba | +297 | Oranjestad | +1h |
| Bermuda | +1441 | Hamilton | +1h |
| Bolivia | +591 | Sucre | +1h |
| Brazil | +55 | Brasilia | +1h |
| British Virgin Islands | +1284 | Road Town | +1h |
| Chile | +56 | Santiago | +1h |
| Greenland | +299 | Nuuk | +1h |
| Netherlands Antilles | +599 | Willemstad | +1h |
| Paraguay | +595 | Asuncion | +1h |
| Puerto Rico | +1 | San Juan | +1h |
| Saint-Pierre and Miquelon | +508 | Saint-Pierre | +1h |
| Venezuela | +58 | Caracas | +1h |
UTC+0
51 countries
--:--
| Country | Code | Capital | Diff from EST |
|---|---|---|---|
| Algeria | +213 | Algiers | +5h |
| Ascension Island | +247 | Jamestown | +5h |
| Burkina Faso | +226 | Ouagadougou | +5h |
| Cape Verde | +238 | Praia | +5h |
| Christmas Island | +61 | Flying Fish Cove | +5h |
| Diego Garcia | +246 | Diego Garcia | +5h |
| Dominican Republic | +1809 | Santo Domingo | +5h |
| East Timor | +670 | Dili | +5h |
| England | +44 | London | +5h |
| Faroe Islands | +298 | Torshavn | +5h |
| Gambia | +220 | Banjul | +5h |
| Ghana | +233 | Accra | +5h |
| Guatemala | +502 | Guatemala City | +5h |
| Guinea-Bissau | +245 | Bissau | +5h |
| Ireland | +353 | Dublin | +5h |
| Ivory Coast | +225 | Yamoussoukro | +5h |
| Kazakhstan | +7 | Astana | +5h |
| Kosovo | +381 | Pristina | +5h |
| Kyrgyzstan | +996 | Bishkek | +5h |
| Latvia | +371 | Riga | +5h |
| Liberia | +231 | Monrovia | +5h |
| Macedonia | +389 | Skopje | +5h |
| Mali | +223 | Bamako | +5h |
| Mariana Island | +1670 | Saipan | +5h |
| Marshall Islands | +692 | Majuro | +5h |
| Mauritania | +222 | Nouakchott | +5h |
| Micronesia | +691 | Palikir | +5h |
| Moldova | +373 | Chisinau | +5h |
| Montenegro | +382 | Podgorica | +5h |
| Morocco | +212 | Rabat | +5h |
| Netherlands | +31 | Amsterdam | +5h |
| Northern Ireland | +44 | London | +5h |
| Palau | +680 | Melekeok | +5h |
| Palestine | +970 | East Jerusalem | +5h |
| Portugal | +351 | Lisbon | +5h |
| SĂ£o TomĂ© and PrĂncipe | +239 | Sao Tome | +5h |
| Senegal | +221 | Dakar | +5h |
| Sierra Leone | +232 | Freetown | +5h |
| Slovakia | +421 | Bratislava | +5h |
| Slovenia | +386 | Ljubljana | +5h |
| Solomon Islands | +677 | Honiara | +5h |
| St. Helena | +290 | Jamestown | +5h |
| Taiwan | +886 | Taipei | +5h |
| Tajikistan | +992 | Dushanbe | +5h |
| Togo | +228 | Lome | +5h |
| Tunisia | +216 | Tunis | +5h |
| Turkmenistan | +993 | Ashgabat | +5h |
| Ukraine | +380 | Kiev | +5h |
| United Kingdom | +44 | London | +5h |
| Uzbekistan | +998 | Tashkent | +5h |
| Wales | +44 | London | +5h |
UTC+1
39 countries
--:--
| Country | Code | Capital | Diff from EST |
|---|---|---|---|
| Albania | +355 | Tirana | +6h |
| Andorra | +376 | Andorra la Vella | +6h |
| Angola | +244 | Luanda | +6h |
| Austria | +43 | Vienna | +6h |
| Belgium | +32 | Brussels | +6h |
| Benin | +229 | Porto-Novo | +6h |
| Bosnia and Herzegovina | +387 | Sarajevo | +6h |
| Cameroon | +237 | Yaounde | +6h |
| Central African Republic | +236 | Bangui | +6h |
| Chad | +235 | N'Djamena | +6h |
| Croatia | +385 | Zagreb | +6h |
| Czech Republic | +420 | Prague | +6h |
| Democratic Republic of the Congo | +243 | Kinshasa | +6h |
| Denmark | +45 | Copenhagen | +6h |
| Equatorial Guinea | +240 | Malabo | +6h |
| France | +33 | Paris | +6h |
| Gabon | +241 | Libreville | +6h |
| Georgia | +995 | Tbilisi | +6h |
| Germany | +49 | Berlin | +6h |
| Gibraltar | +350 | Gibraltar | +6h |
| Guinea | +224 | Conakry | +6h |
| Hungary | +36 | Budapest | +6h |
| Italy | +39 | Rome | +6h |
| Liechtenstein | +423 | Vaduz | +6h |
| Luxembourg | +352 | Luxembourg | +6h |
| Malta | +356 | Valletta | +6h |
| Monaco | +377 | Monaco | +6h |
| Niger | +227 | Niamey | +6h |
| Nigeria | +234 | Abuja | +6h |
| Norway | +47 | Oslo | +6h |
| Poland | +48 | Warsaw | +6h |
| Republic of the Congo | +242 | Brazzaville | +6h |
| San Marino | +378 | San Marino | +6h |
| Scotland | +44 | London | +6h |
| Serbia | +381 | Belgrade | +6h |
| Spain | +34 | Madrid | +6h |
| Sweden | +46 | Stockholm | +6h |
| Switzerland | +41 | Berne | +6h |
| Vatican City | +39 | Vatican City | +6h |
UTC+2
27 countries
--:--
| Country | Code | Capital | Diff from EST |
|---|---|---|---|
| Armenia | +374 | Yerevan | +7h |
| Botswana | +267 | Gaborone | +7h |
| Bulgaria | +359 | Sofia | +7h |
| Burundi | +257 | Bujumbura | +7h |
| Cyprus | +357 | Nicosia | +7h |
| Egypt | +20 | Cairo | +7h |
| Estonia | +372 | Tallinn | +7h |
| Finland | +358 | Helsinki | +7h |
| Greece | +30 | Athens | +7h |
| Israel | +972 | Jerusalem | +7h |
| Jordan | +962 | Amman | +7h |
| Lebanon | +961 | Beirut | +7h |
| Lesotho | +266 | Maseru | +7h |
| Libya | +218 | Tripolis | +7h |
| Lithuania | +370 | Vilnius | +7h |
| Malawi | +265 | Lilongwe | +7h |
| Mozambique | +258 | Maputo | +7h |
| Namibia | +264 | Windhoek | +7h |
| Romania | +40 | Bucharest | +7h |
| Rwanda | +250 | Kigali | +7h |
| South Africa | +27 | Pretoria | +7h |
| Sudan | +249 | Khartoum | +7h |
| Swaziland | +268 | Mbabane | +7h |
| Syria | +963 | Damascus | +7h |
| Turkey | +90 | Ankara | +7h |
| Zambia | +260 | Lusaka | +7h |
| Zimbabwe | +263 | Harare | +7h |
UTC+3
17 countries
--:--
| Country | Code | Capital | Diff from EST |
|---|---|---|---|
| Belarus | +375 | Minsk | +8h |
| Comoros | +269 | Moroni | +8h |
| Djibouti | +253 | Djibouti | +8h |
| Eritrea | +291 | Asmara | +8h |
| Ethiopia | +251 | Addis Ababa | +8h |
| Iran | +98 | Tehran | +8h |
| Iraq | +964 | Baghdad | +8h |
| Kenya | +254 | Nairobi | +8h |
| Kuwait | +965 | Kuwait City | +8h |
| Madagascar | +261 | Antananarivo | +8h |
| Mayotte | +262 | Mamoudzou | +8h |
| Saudi Arabia | +966 | Riyadh | +8h |
| Seychelles | +248 | Victoria | +8h |
| Somalia | +252 | Mogadishu | +8h |
| Tanzania | +255 | Dodoma | +8h |
| Uganda | +256 | Kampala | +8h |
| Yemen | +967 | Sanaa | +8h |
UTC+4
10 countries
--:--
UTC+6
2 countries
--:--
| Country | Code | Capital | Diff from EST |
|---|---|---|---|
| Bangladesh | +880 | Dhaka | +11h |
| Burma | +95 | Nay Pyi Taw | +11h |
UTC+7
9 countries
--:--
UTC+9
3 countries
--:--
| Country | Code | Capital | Diff from EST |
|---|---|---|---|
| Japan | +81 | Tokyo | +14h |
| North Korea | +850 | Pyongyang | +14h |
| South Korea | +82 | Seoul | +14h |
UTC+10
2 countries
--:--
| Country | Code | Capital | Diff from EST |
|---|---|---|---|
| Australia | +61 | Canberra | +15h |
| Guadeloupe | +590 | +15h |
UTC+11
2 countries
--:--
| Country | Code | Capital | Diff from EST |
|---|---|---|---|
| New Caledonia | +687 | Noumea | +16h |
| Vanuatu | +678 | Port Vila | +16h |
UTC+12
5 countries
--:--
| Country | Code | Capital | Diff from EST |
|---|---|---|---|
| Fiji | +679 | Suva | +17h |
| Nauru | +674 | Yaren | +17h |
| New Zealand | +64 | Wellington | +17h |
| Tuvalu | +688 | Funafuti | +17h |
| Wallis and Futuna | +681 | Mata Utu | +17h |
Understanding Time Zones
What is UTC?
Coordinated Universal Time (UTC) is the global standard for timekeeping. Time zones are expressed as offsets from UTC. For example, US Eastern Standard Time (EST) is UTC-5, meaning it is 5 hours behind UTC.
Planning International Calls
When calling internationally from the US, consider the time difference to avoid calling too early or too late. A good rule of thumb is to call during overlapping business hours (9 AM - 5 PM) in both locations.