Poland flag

Poland Country Code +48

Complete guide to calling Poland from the US and abroad

ISO-2: PL ISO-3: POL Europe Capital: Warsaw

Calling Information

Dialing Code
+48
Exit Code (US)
011
How to Call
011 + 48 + area + number
Country TLD
.pl

Geography

Capital
Warsaw
Continent
Europe
Area
312,685 km²
Population
36,435,861
Currency
Polish zloty
Languages
Polish (official language) 96.2%, Polish and non-Polish 2%, non-Polish 0.5%, unspecified 1.3%

Time & Communication

Current Time
11:25 AM
Time Zone
UTC+2
Mobile Penetration
138.0%
Internet Penetration
88.6%
Fixed-line Penetration
11.5%

How to Call Poland from the United States

Follow these simple steps to make an international call to Poland from a US landline or mobile phone:

1
Exit Code
011
US international prefix
2
Country Code
48
Poland
3
Area Code
XX
City/region code
4
Local Number
XXXX XXXX
Subscriber number

Example dialing format:

011 - 48 - area code - local number

Calling from a Mobile Phone

Replace 011 with the + symbol (press and hold 0):

+48 - area code - local number

Area Codes in Poland

City Area Code How to Dial from US
4 Grodzisk Mazowiecki 22 011 48 22 + local number
5 Szaflary 87 011 48 87 + local number
8 Lask (Sieradz) 198 011 48 198 + local number
8 Wadowice (Bielsko) 387 011 48 387 + local number
Albigowa 17 011 48 17 + local number
Aleksandrow Kujawski 54 011 48 54 + local number
Aleksandrow Lodzki 42 011 48 42 + local number
Alwernia 12 011 48 12 + local number
Andrespol 42 011 48 42 + local number
Andrychow 387 011 48 387 + local number
Andrzejow 42 011 48 42 + local number
Aniolowo 49 011 48 49 + local number
Ankamaty 55 011 48 55 + local number
Antonin 64 011 48 64 + local number
Babica 387 011 48 387 + local number
Babice Stare 22 011 48 22 + local number
Baczyna 95 011 48 95 + local number
Bagart (Elblag) 55 011 48 55 + local number
Baldowo 69 011 48 69 + local number
Balice 496 011 48 496 + local number
Balin 35 011 48 35 + local number
Balucz 435 011 48 435 + local number
Banie 91 011 48 91 + local number
Banino 58 011 48 58 + local number
Baniocha 22 011 48 22 + local number
Banska Dolina 187 011 48 187 + local number
Banska Nizna 187 011 48 187 + local number
Baranow Sandomierski 15 011 48 15 + local number
Baranowo (Ostroleka) 478 011 48 478 + local number
Baranowo (Poznan) 61 011 48 61 + local number
Barcice 18 011 48 18 + local number
Barcin 52 011 48 52 + local number
Barczewko 89 011 48 89 + local number
Barczewo 89 011 48 89 + local number
Barlozno 69 011 48 69 + local number
Baruchowo 54 011 48 54 + local number
Barwald 387 011 48 387 + local number
Baszkow 641 011 48 641 + local number
Bedzin 44 011 48 44 + local number
Biala Podlaska 57 011 48 57 + local number
Bialka (Biala Podlaska) 80 011 48 80 + local number
Bialka Tatrzanska (Nowy Sacz) 187 011 48 187 + local number
Bialobrzegi (Piotrkow Trybunal 451 011 48 451 + local number
Bialobrzegi (Radom) 48 011 48 48 + local number
Bialobrzegi (Rzeszow) 17 011 48 17 + local number
Bialobrzegi (Warszawa) 22 011 48 22 + local number
Bialobrzegi (Zamosc) 84 011 48 84 + local number
Bialobrzegi k/Aug (Suwalki) 119 011 48 119 + local number
Bialogard 94 011 48 94 + local number
Bialy Dunajec 165 011 48 165 + local number
Bialystok 85 011 48 85 + local number
Bielsko Biala 33 011 48 33 + local number
Bilgoraj 84 011 48 84 + local number
Biskupiec (Olsztyn) 89 011 48 89 + local number
Bochnia 197 011 48 197 + local number
Bogatynia 797 011 48 797 + local number
Bogdanki (Bialystok) 85 011 48 85 + local number
Boguchwala 17 011 48 17 + local number
Borowa (Wroclaw) 71 011 48 71 + local number
Borowa k. Mielca 196 011 48 196 + local number
Braniewo 506 011 48 506 + local number
Brenna (Bielsko Biala) 33 011 48 33 + local number
Brusy (Bydgoszcz) 531 011 48 531 + local number
Brzeg Dolny 71 011 48 71 + local number
Brzesko (Szczecin) 92 011 48 92 + local number
Brzesko (Tarnow) 192 011 48 192 + local number
Brzeznica (Pila) 67 011 48 67 + local number
Brzeznica (Radom) 48 011 48 48 + local number
Brzeznica (Tarnow) 197 011 48 197 + local number
Brzeznica Debicka 146 011 48 146 + local number
Brzeznica n/Warta (Czestochowa 34 011 48 34 + local number
Bukowina Tatrzanska 18 011 48 18 + local number
Busko Zdroj 52 011 48 52 + local number
Bydgoszcz 32 011 48 32 + local number
Bytom 32 011 48 32 + local number
Chelmza 56 011 48 56 + local number
Chocholow 187 011 48 187 + local number
Chojnice (Bydgoszcz) 531 011 48 531 + local number
Chojnow (Legnica) 76 011 48 76 + local number
Chorzow 32 011 48 32 + local number
Choszczno 95 011 48 95 + local number
Ciechanow 23 011 48 23 + local number
Ciechocinek 54 011 48 54 + local number
Cieszyn 33 011 48 33 + local number
Crakow (Krakow) 12 011 48 12 + local number
Czarna (Rzeszow) 17 011 48 17 + local number
Czarna (Tarnow) 146 011 48 146 + local number
Czarna Woda 69 011 48 69 + local number
Czarny Dunajec 187 011 48 187 + local number
Czechowice 32 011 48 32 + local number
Czechowice Dziedzice 531 011 48 531 + local number
Czestochowa 34 011 48 34 + local number
Czorsztyn 187 011 48 187 + local number
Czudec (Rzeszow) 171 011 48 171 + local number
Dabie (Siedlce) 255 011 48 255 + local number
Dabrowa Gornicza 146 011 48 146 + local number
Dabrowa Tarnowska 14 011 48 14 + local number
Debki (Koszalin) 94 011 48 94 + local number
Debno (Kielce) 41 011 48 41 + local number
Debno Lub. 962 011 48 962 + local number
Dobre Miasto 89 011 48 89 + local number
Drzonkow 68 011 48 68 + local number
Dzierzoniow 74 011 48 74 + local number
Elblag 50 011 48 50 + local number
Elk 87 011 48 87 + local number
Frombork 506 011 48 506 + local number
Gdansk 58 011 48 58 + local number
Gdynia 58 011 48 58 + local number
Gizycko 878 011 48 878 + local number
Gliwice 32 011 48 32 + local number
Glogow Malopolski (Rzeszow) 17 011 48 17 + local number
Glogowek 794 011 48 794 + local number
Gniezno 66 011 48 66 + local number
Goleniow 91 011 48 91 + local number
Golub-Dobrzyn 56 011 48 56 + local number
Gorlice 18 011 48 18 + local number
Gorzow Wielkopolski 95 011 48 95 + local number
Gostyn (Katowice) 65 011 48 65 + local number
Gostyn (Szczecin) 928 011 48 928 + local number
Gostyn Poznanski 657 011 48 657 + local number
Grajewo 868 011 48 868 + local number
Grudziadz 51 011 48 51 + local number
Grybow 18 011 48 18 + local number
Gryfice 931 011 48 931 + local number
Gryfino 91 011 48 91 + local number
Hel 58 011 48 58 + local number
Inowroclaw 536 011 48 536 + local number
Iwonicz 131 011 48 131 + local number
Iwonicz Zdroj 131 011 48 131 + local number
Jablonka Orawska 187 011 48 187 + local number
Janow Lubelski 16 011 48 16 + local number
Jarocin (Kalisz) 646 011 48 646 + local number
Jarocin (Tarnobrzeg) 16 011 48 16 + local number
Jaroslaw (Przemysl) 194 011 48 194 + local number
Jaslo 136 011 48 136 + local number
Jastarnia 58 011 48 58 + local number
Jastrzebie (Katowice) 36 011 48 36 + local number
Jastrzebie (Torun) 511 011 48 511 + local number
Jastrzebie Zdroj (Katowice) 36 011 48 36 + local number
Jawor 76 011 48 76 + local number
Jaworzno 35 011 48 35 + local number
Jedrzejow (Kielce) 498 011 48 498 + local number
Jedrzejow (Siedlce) 256 011 48 256 + local number
Jelcz (Wroclaw) 71 011 48 71 + local number
Jelcz Laskowice 71 011 48 71 + local number
Jelenia Gora 75 011 48 75 + local number
Jelesnia 30 011 48 30 + local number
Jordanow (Nowy Sacz) 187 011 48 187 + local number
Jordanow (Wroclaw) 725 011 48 725 + local number
Kalisz 62 011 48 62 + local number
Kalwaria Zebrzydowska 387 011 48 387 + local number
Kamien Pomorski 928 011 48 928 + local number
Karczew (Warszawa) 94 011 48 94 + local number
Karpacz 75 011 48 75 + local number
Kartuzy 32 011 48 32 + local number
Katowice 32 011 48 32 + local number
Kedzierzyn-Kozle 794 011 48 794 + local number
Kepno 647 011 48 647 + local number
Kety 381 011 48 381 + local number
Kielce 41 011 48 41 + local number
Klobuck 34 011 48 34 + local number
Klodawa (Gdansk) 58 011 48 58 + local number
Klodawa (Gorzow) 95 011 48 95 + local number
Klodawa (Konin) 636 011 48 636 + local number
Klucze 35 011 48 35 + local number
Knurow 136 011 48 136 + local number
Kolbuszowa 17 011 48 17 + local number
Kolno (Lomza) 86 011 48 86 + local number
Kolo 636 011 48 636 + local number
Kolobrzeg 965 011 48 965 + local number
Konin 63 011 48 63 + local number
Konskie (Kielce) 41 011 48 41 + local number
Koscian 65 011 48 65 + local number
Koscielisko 94 011 48 94 + local number
Koszalin 94 011 48 94 + local number
Kowal 54 011 48 54 + local number
Kowary 75 011 48 75 + local number
Kozienice 48 011 48 48 + local number
Krakow (Cracow) 12 011 48 12 + local number
Krasiczyn 10 011 48 10 + local number
Krasnik 837 011 48 837 + local number
Krosno 131 011 48 131 + local number
Krotoszyn 64 011 48 64 + local number
Kruszwica 536 011 48 536 + local number
Krynica 18 011 48 18 + local number
Krzeszowice 12 011 48 12 + local number
Ksiaz (Poznan) 667 011 48 667 + local number
Kutno 218 011 48 218 + local number
Kwidzyn 555 011 48 555 + local number
Labedy 32 011 48 32 + local number
Lacko (Koszalin) 94 011 48 94 + local number
Lacko (Nowy Sacz) 184 011 48 184 + local number
Lapsze Nizne 187 011 48 187 + local number
Lapy 85 011 48 85 + local number
Lasin 518 011 48 518 + local number
Laski (Kalisz) 647 011 48 647 + local number
Laski (Szczecin) 936 011 48 936 + local number
Leba 59 011 48 59 + local number
Lebork 59 011 48 59 + local number
Legionowo 76 011 48 76 + local number
Lesko 137 011 48 137 + local number
Leszno 65 011 48 65 + local number
Lezajsk 195 011 48 195 + local number
Lipno (Leszno) 65 011 48 65 + local number
Lipno (Wroclaw) 54 011 48 54 + local number
Lobez 923 011 48 923 + local number
Lodz 42 011 48 42 + local number
Lomza 86 011 48 86 + local number
Lowicz 40 011 48 40 + local number
Lubartow 836 011 48 836 + local number
Lubichowo 69 011 48 69 + local number
Lubin (Legnica) 76 011 48 76 + local number
Lublin 81 011 48 81 + local number
Lubliniec 34 011 48 34 + local number
Lukow 255 011 48 255 + local number
Magdalenka 22 011 48 22 + local number
Maksymilianowo 52 011 48 52 + local number
Malbork 55 011 48 55 + local number
Malogoszcz 498 011 48 498 + local number
Maniowy 187 011 48 187 + local number
Medyka 10 011 48 10 + local number
Miedzyrzecz 95 011 48 95 + local number
Miedzyzdroje 936 011 48 936 + local number
Mielec 196 011 48 196 + local number
Mielno 32 011 48 32 + local number
Mikolow 85 011 48 85 + local number
Murzasichle 165 011 48 165 + local number
Muszyna 18 011 48 18 + local number
Myslenice 115 011 48 115 + local number
Mysliborz 95 011 48 95 + local number
Myslowice 53 011 48 53 + local number
Naleczow 81 011 48 81 + local number
Nasielsk 238 011 48 238 + local number
Niedzica 187 011 48 187 + local number
Nisko 16 011 48 16 + local number
Nowa Deba 15 011 48 15 + local number
Nowa Ruda 74 011 48 74 + local number
Nowiny (Kielce) 41 011 48 41 + local number
Nowogard Szczecinski 932 011 48 932 + local number
Nowy Dwor (Gdansk) 58 011 48 58 + local number
Nowy Dwor Mazowiecki 18 011 48 18 + local number
Nowy Targ 61 011 48 61 + local number
Nowy Tomysl 666 011 48 666 + local number
Oborniki Wielkopolskie (Poznan 668 011 48 668 + local number
Olawa 71 011 48 71 + local number
Olesnica Slaska (Wroclaw) 71 011 48 71 + local number
Olkusz 35 011 48 35 + local number
Olsztyn 89 011 48 89 + local number
Opoczno 44 011 48 44 + local number
Opole 77 011 48 77 + local number
Orzesze 29 011 48 29 + local number
Ostrow Wielkopolski 64 011 48 64 + local number
Ostrowiec (Koszalin) 94 011 48 94 + local number
Ostrowiec (Slupsk) 591 011 48 591 + local number
Ostrowiec Swietokrzyski (Kielc 41 011 48 41 + local number
Oswiecim 381 011 48 381 + local number
Otwock 42 011 48 42 + local number
Pabianice 42 011 48 42 + local number
Pajeczno 34 011 48 34 + local number
Paslek 50 011 48 50 + local number
Piaseczno (Gdansk) 69 011 48 69 + local number
Piaseczno (Szczecin) 91 011 48 91 + local number
Piaseczno (Warszawa) 22 011 48 22 + local number
Piekary Slaskie 74 011 48 74 + local number
Pila 67 011 48 67 + local number
Pilzno (Tarnow) 146 011 48 146 + local number
Pionki (Radom) 48 011 48 48 + local number
Piotrkow Trybunalski 44 011 48 44 + local number
Piwniczna 184 011 48 184 + local number
Plesna 62 011 48 62 + local number
Pleszew 14 011 48 14 + local number
Plock 24 011 48 24 + local number
Plonsk 23 011 48 23 + local number
Ploty 931 011 48 931 + local number
Podkowa Lesna 22 011 48 22 + local number
Police 91 011 48 91 + local number
Polkowice 76 011 48 76 + local number
Poronin 165 011 48 165 + local number
Poznan 61 011 48 61 + local number
Pruszkow 22 011 48 22 + local number
Przeclaw (Szczecin) 91 011 48 91 + local number
Przemysl 10 011 48 10 + local number
Pszczyna 58 011 48 58 + local number
Pulawy 831 011 48 831 + local number
Pultusk 238 011 48 238 + local number
Pustkow Osiedle 146 011 48 146 + local number
Rabka 187 011 48 187 + local number
Raciborz 335 011 48 335 + local number
Radom 48 011 48 48 + local number
Radomsko 457 011 48 457 + local number
Raszyn 22 011 48 22 + local number
Reda 58 011 48 58 + local number
Resko 923 011 48 923 + local number
Ropczyce 17 011 48 17 + local number
Ruda Slaska 32 011 48 32 + local number
Rumia 58 011 48 58 + local number
Rybnik 36 011 48 36 + local number
Ryki 131 011 48 131 + local number
Rymanow Zdrow 54 011 48 54 + local number
Rzemien 196 011 48 196 + local number
Rzeszow 17 011 48 17 + local number
Rzezawa 197 011 48 197 + local number
Rzuchowa (Tarnow) 14 011 48 14 + local number
Sandomierz 15 011 48 15 + local number
Sanok 137 011 48 137 + local number
Sawin 82 011 48 82 + local number
Sepolno Krajenskie 52 011 48 52 + local number
Siedlce 25 011 48 25 + local number
Siemianowice Slaskie 43 011 48 43 + local number
Skarszewy 69 011 48 69 + local number
Skarzysko Kamienna 41 011 48 41 + local number
Skawina 12 011 48 12 + local number
Skierniewice 40 011 48 40 + local number
Skoczow 33 011 48 33 + local number
Skorcz 69 011 48 69 + local number
Slupsk 59 011 48 59 + local number
Sokolka 85 011 48 85 + local number
Sopot 58 011 48 58 + local number
Sosnowiec 32 011 48 32 + local number
Sroda Slaska 71 011 48 71 + local number
Sroda Wielkopolska (Poznan) 667 011 48 667 + local number
Stalowa Wola 16 011 48 16 + local number
Starachowice 41 011 48 41 + local number
Stargard Szczecinski 92 011 48 92 + local number
Starogard Gdanski 69 011 48 69 + local number
Stary Sacz 18 011 48 18 + local number
Staszow 15 011 48 15 + local number
Strzelce (Opole) 77 011 48 77 + local number
Strzelce (Plock) 218 011 48 218 + local number
Strzelce (Walbrzych) 74 011 48 74 + local number
Strzelin 725 011 48 725 + local number
Suwalki 87 011 48 87 + local number
Swarzedz 61 011 48 61 + local number
Swidnica (Walbrzych) 74 011 48 74 + local number
Swidnica (Zielona Gora) 68 011 48 68 + local number
Swidnik (Lublin) 81 011 48 81 + local number
Swiebodzice 74 011 48 74 + local number
Swiecie (Bydgoszcz) 532 011 48 532 + local number
Swiecie (Torun) 51 011 48 51 + local number
Swietochlowice 32 011 48 32 + local number
Swinoujscie 936 011 48 936 + local number
Sycow (Kalisz) 647 011 48 647 + local number
Szamotuly 668 011 48 668 + local number
Szczecin 91 011 48 91 + local number
Szczecin (Stettin) 91 011 48 91 + local number
Szczecinek 966 011 48 966 + local number
Szczyrk 30 011 48 30 + local number
Szklarska Poreba 75 011 48 75 + local number
Sztum (Elblag) 557 011 48 557 + local number
Sztutowo 50 011 48 50 + local number
Tarnobrzeg 15 011 48 15 + local number
Tarnow 14 011 48 14 + local number
Tarnowskie Gory 69 011 48 69 + local number
Tluszcz 22 011 48 22 + local number
Tolkmicko 50 011 48 50 + local number
Tomaszow Mazowiecki 44 011 48 44 + local number
Torun 55 011 48 55 + local number
Trzebiatow (Szczecin) 931 011 48 931 + local number
Trzebinia (Bielsko) 30 011 48 30 + local number
Trzebinia (Katowice) 35 011 48 35 + local number
Tuchola (Bydgoszcz) 531 011 48 531 + local number
Tuchow 14 011 48 14 + local number
Turek 63 011 48 63 + local number
Tuszyn 42 011 48 42 + local number
Tychy 59 011 48 59 + local number
Ustronie 33 011 48 33 + local number
Wabrzezno 568 011 48 568 + local number
Walbrzych 74 011 48 74 + local number
Warsaw 22 011 48 22 + local number
Warszawa (Warsaw) 22 011 48 22 + local number
Warta Boleslawiecka 76 011 48 76 + local number
Wieliczka 12 011 48 12 + local number
Wierzchoslawice (Bydgoszcz) 536 011 48 536 + local number
Wierzchoslawice (Tarnow) 14 011 48 14 + local number
Wisla 54 011 48 54 + local number
Wloclawek 54 011 48 54 + local number
Wodzislaw (Katowice) 36 011 48 36 + local number
Wola Rzedzinska 14 011 48 14 + local number
Wolbrom 35 011 48 35 + local number
Wolomin 61 011 48 61 + local number
Wroclaw 71 011 48 71 + local number
Wrzesnia 66 011 48 66 + local number
Wschowa 65 011 48 65 + local number
Wysokie Mazowieckie 86 011 48 86 + local number
Wyszkow 216 011 48 216 + local number
Zabkowice 72 011 48 72 + local number
Zabno 14 011 48 14 + local number
Zabrze 32 011 48 32 + local number
Zakliczyn k. Myslenic (Krakow) 115 011 48 115 + local number
Zakliczyn n. Dunajcem (Tarnow) 192 011 48 192 + local number
Zakopane 165 011 48 165 + local number
Zambrow 86 011 48 86 + local number
Zamosc 84 011 48 84 + local number
Zawada (Opole) 77 011 48 77 + local number
Zawada (Tarnow) 146 011 48 146 + local number
Zawada (Zamosc) 84 011 48 84 + local number
Zawada (Zielona Gora) 68 011 48 68 + local number
Zawadzkie 77 011 48 77 + local number
Zawiercie 376 011 48 376 + local number
Zegiestow Zdroj 18 011 48 18 + local number
Zgierz 42 011 48 42 + local number
Ziebice 72 011 48 72 + local number
Zielona Gora 68 011 48 68 + local number
Zlotoryja 76 011 48 76 + local number
Zory (Katowice) 36 011 48 36 + local number
Zuromina 23 011 48 23 + local number
Zyrakow 146 011 48 146 + local number
Zywiec 30 011 48 30 + local number

Neighboring Countries

Telecommunications in Poland

Metric Value Year
Mobile subscriptions (per 100 people) 138.0 2024
Mobile subscriptions (total) 53,190,324 2024
Fixed-line subscriptions (per 100 people) 11.5 2024
Fixed-line subscriptions (total) 4,414,633 2024
Internet users (% of population) 88.6 2024

Source: World Bank (ITU)

Penetration Rates (per 100 people)

Mobile 138.0%
Fixed-line 11.5%
Internet 88.6%

Poland on the Map

Borders and capital: Natural Earth. The red dot marks the capital, Warsaw.

Flag of Poland

Flag of Poland
Name
Flaga Rzeczypospolitej Polskiej
Adopted
1919
Proportions
5:8
White Red

White represents the white eagle (national emblem) and peace, while red symbolizes the struggle for independence.

Public Holidays in Poland

Poland has 13 holidays and observances (2 national, 11 public, 0 observances). The national day is Constitution Day, on May 3. Offices and many businesses close on public holidays, so plan calls around them.

DateHolidayType
January 1 New Year's Day Public
January 6 Epiphany (Trzech Króli) Public
May 1 Labour Day Public
May 3 Constitution Day National
August 15 Assumption of Mary / Armed Forces Day Public
November 1 All Saints' Day Public
November 11 Independence Day National
December 25 Christmas Day Public
December 26 Second Day of Christmas Public
Varies Easter Sunday Public
Varies Easter Monday Public
Varies Whit Sunday (Pentecost) Public
Varies Corpus Christi Public

“Varies”: the date follows a lunar, religious or weekday rule and changes every year.

Geography of Poland

Area

313,930 km²

121,209 sq mi

Coastline

440 km

Highest point

Rysy 2,499 m

Lowest point

near Raczki Elblaskie -2 m

Climate:
Temperate with cold, cloudy, moderately severe winters with frequent precipitation; mild summers with frequent showers and thundershowers
Terrain:
Mostly flat plain; mountains along southern border
Natural resources:
Coal, Sulfur, Copper, Natural gas, Silver, Lead, Salt, Amber, Arable land
Land borders:
Belarus, Czechia, Germany, Lithuania, Slovakia, Ukraine
Land use:
agricultural 47.6% (arable 36.6%), forest 31% (2023)

Sources: CIA World Factbook (data as of September 2026); area: World Bank 2023.

Economy of Poland

GDP

$1.0 trillion (2025)

GDP per person

$28,420 (2025)

Growth

3.6% (2025)

Inflation

3.8% (2025)

Unemployment

3.0% (2025)

Human Development Index

0.906 (#35 of 193, 2023)

Currency:
Zloty (PLN)
GDP by sector:
Agriculture 2%, Industry 26%, Services 60% (2025)
Top exports:
Machinery and computers (14%), Electrical equipment and electronics (11%), Vehicles and parts (10%), Plastics (5%), Furniture and lighting (5%)
Top imports:
Machinery and computers (13%), Electrical equipment and electronics (12%), Vehicles and parts (11%), Mineral fuels and oil (6%), Plastics (5%)
Main export markets:
Germany (27%), Czechia (6%), France (6%), United Kingdom (5%), Netherlands (5%)
Main suppliers:
Germany (19%), China (16%), USA (5%), Italy (5%), Netherlands (4%)

Sources: World Bank (GDP, growth, inflation, ILO-modeled unemployment, sectors), UNDP Human Development Report 2025, UN Comtrade (goods trade 2025, shares of the total by value), ISO 4217. Years in brackets are the latest available.

Frequently Asked Questions about Poland

What is the country code for Poland?
The country code for Poland is +48.
How do I call Poland from the US?
To call Poland from the US, dial 011 + 48 + area code + local number. From a mobile phone, use +48 instead of 011.
What time is it in Poland?
The current time in Poland is 11:25 AM (UTC+2).
What is the capital of Poland?
The capital of Poland is Warsaw.
What is the national day of Poland?
The national day of Poland is Constitution Day, on May 3.
What does the flag of Poland look like?
The flag of Poland uses white, red and was adopted in 1919. White represents the white eagle (national emblem) and peace, while red symbolizes the struggle for independence.