International Country
Calling Codes & Area Code Directory
Find any country code, area code, or learn how to make international calls
Most Searched Country Codes
United States
England
Northern Ireland
Scotland
United Kingdom
Wales
Canada
India
Mexico
Republic of China
Germany
France
French Polynesia
Guadeloupe
Martinique
Mayotte
Réunion
Japan
Australia
Brazil
Philippines
Complete Country Code Directory
| Flag | Country | ISO-2 | ISO-3 | Calling Code | Capital | Continent | Population |
|---|---|---|---|---|---|---|---|
|
|
Afghanistan | af | AFG | +93 | Kabul | Asia | 28,396,000 |
|
|
Albania | al | ALB | +355 | Tirana | Europe | 3,639,453 |
|
|
Algeria | dz | DZA | +213 | Algiers | Africa | 34,178,188 |
|
|
Andorra | ad | AND | +376 | Andorra la Vella | Europe | 83,888 |
|
|
Angola | ao | AGO | +244 | Luanda | Africa | 12,799,293 |
|
|
Anguilla | ai | AIA | +1264 | The Valley | North America | 14,436 |
|
|
Antigua and Barbuda | ag | ATG | +1268 | St. John's | North America | 85,632 |
|
|
Argentina | ar | ARG | +54 | Buenos Aires | South America | 40,913,584 |
|
|
Armenia | am | ARM | +374 | Yerevan | Asia | 2,967,004 |
|
|
Aruba | aw | ABW | +297 | Oranjestad | North America | 103,065 |
|
|
Ascension Island | sh | SHN | +247 | Jamestown | Africa | 0 |
|
|
Australia | au | AUS | +61 | Canberra | Oceania | 21,262,641 |
|
|
Austria | at | AUT | +43 | Vienna | Europe | 8,210,281 |
|
|
Azerbaijan | az | AZE | +994 | Baku | Asia | 8,238,672 |
|
|
Bahamas | bs | BHS | +1242 | Nassau | North America | 309,156 |
|
|
Bahrain | bh | BHR | +973 | Manama | Asia | 727,785 |
|
|
Bangladesh | bd | BGD | +880 | Dhaka | Asia | 156,050,883 |
|
|
Barbados | bb | BRB | +1246 | Bridgetown | North America | 284,589 |
|
|
Belarus | by | BLR | +375 | Minsk | Europe | 9,648,533 |
|
|
Belgium | be | BEL | +32 | Brussels | Europe | 10,414,336 |
|
|
Belize | bz | BLZ | +501 | Belmopan | North America | 307,899 |
|
|
Benin | bj | BEN | +229 | Porto-Novo | Africa | 8,791,832 |
|
|
Bermuda | bm | BMU | +1441 | Hamilton | North America | 67,837 |
|
|
Bhutan | bt | BTN | +975 | Thimphu | Asia | 691,141 |
|
|
Bolivia | bo | BOL | +591 | Sucre | South America | 9,775,246 |
|
|
Bosnia and Herzegovina | ba | BIH | +387 | Sarajevo | Europe | 4,613,414 |
|
|
Botswana | bw | BWA | +267 | Gaborone | Africa | 1,990,876 |
|
|
Brazil | br | BRA | +55 | Brasilia | South America | 198,739,269 |
|
|
British Virgin Islands | vg | VGB | +1284 | Road Town | North America | 24,491 |
|
|
Brunei | bn | BRN | +673 | Bandar Seri Begawan | Asia | 38,819 |
|
|
Bulgaria | bg | BGR | +359 | Sofia | Europe | 7,204,687 |
|
|
Burkina Faso | bf | BFA | +226 | Ouagadougou | Africa | 15,746,232 |
|
|
Burma | mm | MMR | +95 | Nay Pyi Taw | Asia | 0 |
|
|
Burundi | bi | BDI | +257 | Bujumbura | Africa | 8,988,091 |
|
|
Cambodia | kh | KHM | +855 | Phnom Penh | Asia | 14,494,293 |
|
|
Cameroon | cm | CMR | +237 | Yaounde | Africa | 18,879,301 |
|
|
Canada | ca | CAN | +1 | Ottawa | North America | 33,487,208 |
|
|
Cape Verde | cv | CPV | +238 | Praia | Africa | 429,474 |
|
|
Cayman Islands | ky | CYM | +1345 | George Town | North America | 49,035 |
|
|
Central African Republic | cf | CAF | +236 | Bangui | Africa | 4,511,488 |
|
|
Chad | td | TCD | +235 | N'Djamena | Africa | 10,329,208 |
|
|
Chile | cl | CHL | +56 | Santiago | South America | 16,601,707 |
|
|
Christmas Island | cx | CXR | +61 | Flying Fish Cove | Asia | 1,402 |
|
|
Colombia | co | COL | +57 | Bogota | South America | 45,644,023 |
|
|
Comoros | km | COM | +269 | Moroni | Africa | 752,438 |
|
|
Cook Islands | ck | COK | +682 | Avarua | Oceania | 1,187 |
|
|
Costa Rica | cr | CRC | +506 | San Jose | North America | 4,253,877 |
|
|
Croatia | hr | HRV | +385 | Zagreb | Europe | 4,489,409 |
|
|
Cuba | cu | CUB | +53 | Havana | North America | 11,451,652 |
|
|
Cyprus | cy | CYP | +357 | Nicosia | Europe | 79,674 |
|
|
Czech Republic | cz | CZE | +420 | Prague | Europe | 10,211,904 |
|
|
Democratic Republic of the Congo | cd | COD | +243 | Kinshasa | Africa | 68,692,542 |
|
|
Denmark | dk | DNK | +45 | Copenhagen | Europe | 5,500,510 |
|
|
Diego Garcia | io | IOT | +246 | Diego Garcia | Asia | 0 |
|
|
Djibouti | dj | DJI | +253 | Djibouti | Africa | 516,055 |
|
|
Dominica | dm | DMA | +1767 | Roseau | North America | 7,266 |
|
|
Dominican Republic | do | DOM | +1809 | Santo Domingo | North America | 9,650,054 |
|
|
East Timor | tl | TLS | +670 | Dili | Oceania | 0 |
|
|
Ecuador | ec | ECU | +593 | Quito | South America | 14,573,101 |
|
|
Egypt | eg | EGY | +20 | Cairo | Africa | 83,082,869 |
|
|
El Salvador | sv | SLV | +503 | San Salvador | North America | 7,185,218 |
|
|
England | gb | GBE | +44 | London | Europe | 76,512 |
|
|
Equatorial Guinea | gq | GNQ | +240 | Malabo | Africa | 633,441 |
|
|
Eritrea | er | ERI | +291 | Asmara | Africa | 5,647,168 |
|
|
Estonia | ee | EST | +372 | Tallinn | Europe | 1,299,371 |
|
|
Ethiopia | et | ETH | +251 | Addis Ababa | Africa | 85,237,338 |
|
|
Falkland Islands | fk | FLK | +500 | Stanley | South America | 314 |
|
|
Faroe Islands | fo | FRO | +298 | Torshavn | Europe | 48,856 |
|
|
Fiji | fj | FJI | +679 | Suva | Oceania | 94,472 |
|
|
Finland | fi | FIN | +358 | Helsinki | Europe | 5,250,275 |
|
|
France | fr | FRA | +33 | Paris | Europe | 64,057,792 |
|
|
French Polynesia | fr | PYF | +689 | Papeete | Europe | 287,032 |
|
|
Gabon | ga | GAB | +241 | Libreville | Africa | 1,514,993 |
|
|
Gambia | gm | GMB | +220 | Banjul | Africa | 1,782,893 |
|
|
Georgia | ge | GEO | +995 | Tbilisi | Asia | 4,615,807 |
|
|
Germany | de | DEU | +49 | Berlin | Europe | 82,329,758 |
|
|
Ghana | gh | GHA | +233 | Accra | Africa | 23,832,495 |
|
|
Gibraltar | gi | GIB | +350 | Gibraltar | Europe | 28,034 |
|
|
Greece | gr | GRC | +30 | Athens | Europe | 10,737,428 |
|
|
Greenland | gl | GRL | +299 | Nuuk | North America | 576 |
|
|
Grenada | gd | GRD | +1473 | St. George's | North America | 90,739 |
|
|
Guadeloupe | fr | GP | +590 | Europe | 0 | |
|
|
Guatemala | gt | GTM | +502 | Guatemala City | North America | 13,276,517 |
|
|
Guinea | gn | GIN | +224 | Conakry | Africa | 10,057,975 |
|
|
Guinea-Bissau | gw | GNB | +245 | Bissau | Africa | 0 |
|
|
Guyana | gy | GUY | +592 | Georgetown | South America | 772,298 |
|
|
Haiti | ht | HTI | +509 | Port-au-Prince | North America | 9,035,536 |
|
|
Honduras | hn | HND | +504 | Tegucigalpa | North America | 7,792,854 |
|
|
Hong Kong | hk | HKG | +852 | Hong Kong | Asia | 7,055,071 |
|
|
Hungary | hu | HUN | +36 | Budapest | Europe | 9,905,596 |
|
|
India | in | IND | +91 | New Delhi | Asia | 1,166,079,217 |
|
|
Indonesia | id | IDN | +62 | Jakarta | Asia | 240,271,522 |
|
|
Iran | ir | IRN | +98 | Tehran | Asia | 66,429,284 |
|
|
Iraq | iq | IRQ | +964 | Baghdad | Asia | 28,945,657 |
|
|
Ireland | ie | IRL | +353 | Dublin | Europe | 4,203,200 |
|
|
Israel | il | ISR | +972 | Jerusalem | Asia | 7,233,701 |
|
|
Italy | it | ITA | +39 | Rome | Europe | 58,126,212 |
|
|
Ivory Coast | ci | CIV | +225 | Yamoussoukro | Africa | 20,617,068 |
|
|
Jamaica | jm | JAM | +1876 | Kingston | North America | 2,825,928 |
|
|
Japan | jp | JPN | +81 | Tokyo | Asia | 127,078,679 |
|
|
Jordan | jo | JOR | +962 | Amman | Asia | 6,342,948 |
|
|
Kazakhstan | kz | KAZ | +7 | Astana | Asia | 15,399,437 |
|
|
Kenya | ke | KEN | +254 | Nairobi | Africa | 39,002,772 |
|
|
Kiribati | ki | KIR | +686 | Tarawa | Oceania | 11,285 |
|
|
Kosovo | xk | XKX | +381 | Pristina | Europe | 1,800,000 |
|
|
Kuwait | kw | KWT | +965 | Kuwait City | Asia | 2,691,158 |
|
|
Kyrgyzstan | kg | KGZ | +996 | Bishkek | Asia | 5,431,747 |
|
|
Laos | la | LAO | +856 | Vientiane | Asia | 6,834,942 |
|
|
Latvia | lv | LVA | +371 | Riga | Europe | 0 |
|
|
Lebanon | lb | LBN | +961 | Beirut | Asia | 4,017,095 |
|
|
Lesotho | ls | LSO | +266 | Maseru | Africa | 2,130,819 |
|
|
Liberia | lr | LBR | +231 | Monrovia | Africa | 0 |
|
|
Libya | ly | LBY | +218 | Tripolis | Africa | 6,310,434 |
|
|
Liechtenstein | li | LIE | +423 | Vaduz | Europe | 34,761 |
|
|
Lithuania | lt | LTU | +370 | Vilnius | Europe | 3,555,179 |
|
|
Luxembourg | lu | LUX | +352 | Luxembourg | Europe | 491,775 |
|
|
Macau | mo | MAC | +853 | Macao | Asia | 559,846 |
|
|
Macedonia | mk | MKD | +389 | Skopje | Europe | 2,066,718 |
|
|
Madagascar | mg | MDG | +261 | Antananarivo | Africa | 20,653,556 |
|
|
Malawi | mw | MWI | +265 | Lilongwe | Africa | 14,268,711 |
|
|
Malaysia | my | MYS | +60 | Kuala Lumpur | Asia | 25,715,819 |
|
|
Maldives | mv | MDV | +960 | Male | Asia | 396,334 |
|
|
Mali | ml | MLI | +223 | Bamako | Africa | 12,666,987 |
|
|
Malta | mt | MLT | +356 | Valletta | Europe | 405,165 |
|
|
Mariana Island | mp | MNP | +1670 | Saipan | Oceania | 88,662 |
|
|
Marshall Islands | mh | MHL | +692 | Majuro | Oceania | 64,522 |
|
|
Martinique | fr | MTQ | +596 | Fort-de-France | Europe | 0 |
|
|
Mauritania | mr | MRT | +222 | Nouakchott | Africa | 3,129,486 |
|
|
Mauritius | mu | MUS | +230 | Port Louis | Africa | 1,284,264 |
|
|
Mayotte | fr | MYT | +262 | Mamoudzou | Europe | 0 |
|
|
Mexico | mx | MEX | +52 | Mexico City | North America | 111,211,789 |
|
|
Micronesia | fm | FSM | +691 | Palikir | Oceania | 107,434 |
|
|
Moldova | md | MDA | +373 | Chisinau | Europe | 4,320,748 |
|
|
Monaco | mc | MCO | +377 | Monaco | Europe | 32,965 |
|
|
Mongolia | mn | MNG | +976 | Ulan Bator | Asia | 3,041,142 |
|
|
Montenegro | me | MNE | +382 | Podgorica | Europe | 0 |
|
|
Montserrat | ms | MSR | +1664 | Plymouth | North America | 5,097 |
|
|
Morocco | ma | MAR | +212 | Rabat | Africa | 34,859,364 |
|
|
Mozambique | mz | MOZ | +258 | Maputo | Africa | 21,669,278 |
|
|
Namibia | na | NAM | +264 | Windhoek | Africa | 2,108,665 |
|
|
Nauru | nr | NRU | +674 | Yaren | Oceania | 14,019 |
|
|
Nepal | np | NPL | +977 | Kathmandu | Asia | 28,563,377 |
|
|
Netherlands | nl | NLD | +31 | Amsterdam | Europe | 16,715,999 |
|
|
Netherlands Antilles | an | ANT | +599 | Willemstad | North America | 0 |
|
|
New Caledonia | nc | NCL | +687 | Noumea | Oceania | 227,436 |
|
|
New Zealand | nz | NZL | +64 | Wellington | Oceania | 4,213,418 |
|
|
Nicaragua | ni | NIC | +505 | Managua | North America | 5,891,199 |
|
|
Niger | ne | NER | +227 | Niamey | Africa | 15,306,252 |
|
|
Nigeria | ng | NGA | +234 | Abuja | Africa | 149,229,090 |
|
|
Niue | nu | NUI | +683 | Alofi | Oceania | 0 |
|
|
North Korea | kp | PRK | +850 | Pyongyang | Asia | 22,665,345 |
|
|
Northern Ireland | gb | GBN | +44 | London | Europe | 0 |
|
|
Norway | no | NOR | +47 | Oslo | Europe | 4,660,539 |
|
|
Oman | om | OMN | +968 | Muscat | Asia | 3,418,085 |
|
|
Pakistan | pk | PAK | +92 | Islamabad | Asia | 176,242,949 |
|
|
Palau | pw | PLW | +680 | Melekeok | Oceania | 20,796 |
|
|
Palestine | ps | PSE | +970 | East Jerusalem | Asia | 0 |
|
|
Panama | pa | PAN | +507 | Panama City | North America | 3,360,474 |
|
|
Paraguay | py | PRY | +595 | Asuncion | South America | 6,995,655 |
|
|
Peru | pe | PER | +51 | Lima | South America | 29,546,963 |
|
|
Philippines | ph | PHL | +63 | Manila | Asia | 97,976,603 |
|
|
Poland | pl | POL | +48 | Warsaw | Europe | 38,482,919 |
|
|
Portugal | pt | PRT | +351 | Lisbon | Europe | 10,707,924 |
|
|
Puerto Rico | pr | PRI | +1 | San Juan | North America | 3,971,020 |
|
|
Qatar | qa | QAT | +974 | Doha | Asia | 833,285 |
|
|
Republic of China | cn | CHN | +86 | Beijing | Asia | 1,338,612,968 |
|
|
Republic of the Congo | cg | COG | +242 | Brazzaville | Africa | 4,012,809 |
|
|
Réunion | fr | REU | +262 | Saint-Denis | Europe | 0 |
|
|
Romania | ro | ROU | +40 | Bucharest | Europe | 22,215,421 |
|
|
Russia | ru | RUS | +7 | Moscow | Europe | 140,041,247 |
|
|
Rwanda | rw | RWA | +250 | Kigali | Africa | 10,473,282 |
|
|
Saint-Pierre and Miquelon | pm | SPM | +508 | Saint-Pierre | North America | 7,051 |
|
|
Samoa | ws | WSM | +685 | Apia | Oceania | 219,998 |
|
|
San Marino | sm | SMR | +378 | San Marino | Europe | 30,324 |
|
|
SĂ£o TomĂ© and PrĂncipe | st | STP | +239 | Sao Tome | Africa | 212,679 |
|
|
Saudi Arabia | sa | SAU | +966 | Riyadh | Asia | 28,686,633 |
|
|
Scotland | gb | GBS | +44 | London | Europe | 0 |
|
|
Senegal | sn | SEN | +221 | Dakar | Africa | 13,711,597 |
|
|
Serbia | rs | SRB | +381 | Belgrade | Europe | 7,379,339 |
|
|
Seychelles | sc | SYC | +248 | Victoria | Africa | 87,476 |
|
|
Sierra Leone | sl | SLE | +232 | Freetown | Africa | 6,440,053 |
|
|
Singapore | sg | SGP | +65 | Singapur | Asia | 4,657,542 |
|
|
Slovakia | sk | SVK | +421 | Bratislava | Europe | 5,463,046 |
|
|
Slovenia | si | SVN | +386 | Ljubljana | Europe | 2,005,692 |
|
|
Solomon Islands | sb | SLB | +677 | Honiara | Oceania | 595,613 |
|
|
Somalia | so | SOM | +252 | Mogadishu | Africa | 9,832,017 |
|
|
South Africa | za | ZAF | +27 | Pretoria | Africa | 49,052,489 |
|
|
South Korea | kr | KOR | +82 | Seoul | Asia | 48,508,972 |
|
|
Spain | es | ESP | +34 | Madrid | Europe | 40,525,002 |
|
|
Sri Lanka | lk | LKA | +94 | Colombo | Asia | 21,324,791 |
|
|
St. Helena | sh | SH | +290 | Jamestown | Africa | 410 |
|
|
St. Kitts and Nevis | kn | KNA | +1869 | Basseterre | North America | 40,131 |
|
|
St. Lucia | lc | LCA | +1758 | Castries | North America | 160,267 |
|
|
St. Vincent and the Grenadines | vc | VCT | +1784 | Kingstown | North America | 104,574 |
|
|
Sudan | sd | SDN | +249 | Khartoum | Africa | 41,087,825 |
|
|
Surinam | sr | SUR | +597 | Paramaribo | South America | 481,267 |
|
|
Swaziland | sz | SWZ | +268 | Mbabane | Africa | 1,123,913 |
|
|
Sweden | se | SWE | +46 | Stockholm | Europe | 9,059,651 |
|
|
Switzerland | ch | CHE | +41 | Berne | Europe | 7,604,467 |
|
|
Syria | sy | SYR | +963 | Damascus | Asia | 20,178,485 |
|
|
Taiwan | tw | TWN | +886 | Taipei | Asia | 22,974,347 |
|
|
Tajikistan | tj | TJK | +992 | Dushanbe | Asia | 7,349,145 |
|
|
Tanzania | tz | TZA | +255 | Dodoma | Africa | 41,048,532 |
|
|
Thailand | th | THA | +66 | Bangkok | Asia | 65,905,410 |
|
|
Togo | tg | TGO | +228 | Lome | Africa | 6,019,877 |
|
|
Tonga | to | TON | +676 | Nuku'alofa | Oceania | 120,898 |
|
|
Trinidad and Tobago | tt | TTO | +1868 | Port of Spain | North America | 1,229,953 |
|
|
Tunisia | tn | TUN | +216 | Tunis | Africa | 10,486,339 |
|
|
Turkey | tr | TUR | +90 | Ankara | Asia | 76,805,524 |
|
|
Turkmenistan | tm | TKM | +993 | Ashgabat | Asia | 4,884,887 |
|
|
Turks and Caicos Islands | tc | TCA | +1649 | Cockburn Town | North America | 22,942 |
|
|
Tuvalu | tv | TUV | +688 | Funafuti | Oceania | 12,373 |
|
|
Uganda | ug | UGA | +256 | Kampala | Africa | 32,369,558 |
|
|
Ukraine | ua | UKR | +380 | Kiev | Europe | 45,700,395 |
|
|
United Arab Emirates | ae | ARE | +971 | Abu Dhabi | Asia | 4,798,491 |
|
|
United Kingdom | gb | GBR | +44 | London | Europe | 61,113,205 |
|
|
United States | us | USA | +1 | Washington | North America | 307,212,123 |
|
|
Uruguay | uy | URY | +598 | Montevideo | South America | 3,494,382 |
|
|
Uzbekistan | uz | UZB | +998 | Tashkent | Asia | 27,606,007 |
|
|
Vanuatu | vu | VUT | +678 | Port Vila | Oceania | 218,519 |
|
|
Vatican City | va | VAT | +39 | Vatican City | Europe | 0 |
|
|
Venezuela | ve | VEN | +58 | Caracas | South America | 26,814,843 |
|
|
Vietnam | vn | VNM | +84 | Hanoi | Asia | 86,967,524 |
|
|
Virgin Islands | vi | VIR | +1340 | Charlotte Amalie | North America | 0 |
|
|
Wales | gb | GBW | +44 | London | Europe | 0 |
|
|
Wallis and Futuna | wf | WLF | +681 | Mata Utu | Oceania | 15,289 |
|
|
Yemen | ye | YEM | +967 | Sanaa | Asia | 23,822,783 |
|
|
Zambia | zm | ZMB | +260 | Lusaka | Africa | 11,862,740 |
|
|
Zimbabwe | zw | ZWE | +263 | Harare | Africa | 11,392,629 |
What Is a Country Calling Code?
A country calling code, also known as an international dialing code or IDD prefix, is a numeric prefix assigned to each country or territory by the International Telecommunication Union (ITU). These codes allow telephone networks worldwide to route calls across borders. When you place an international call, the country code tells the network which nation you are trying to reach. For example, the United States and Canada share the country code +1, the United Kingdom uses +44, and India uses +91.
Country codes range from one to three digits. Zone 1 covers North America and the Caribbean under the North American Numbering Plan (NANP). Zone 7 serves Russia and Kazakhstan. Zones 2 through 6 and 8 through 9 are distributed across Africa, Europe, South America, Asia-Pacific, and the Middle East. Beyond the country code, most nations have area codes or city codes that further route the call to a specific region or carrier. Understanding these codes is essential for anyone making international calls, sending SMS messages, or configuring VoIP and business phone systems.
How to Make an International Call from the US
Follow these four simple steps to call any country from a US phone:
-
1
Dial the US exit code:
011— This tells your carrier you are placing an international call. If you are calling from a mobile phone, you can also press and hold 0 to insert the+symbol instead. -
2
Enter the country code — The 1–3 digit code for the destination country (e.g.,
44for the UK). -
3
Enter the area or city code — Some countries require a local area code. Drop the leading zero if the local format includes one (e.g., London is
020locally but20internationally). -
4
Dial the local phone number — Enter the subscriber's number to complete the call.
Calling London, UK from the US
011 + 44 + 20 + 7946 0958
Exit code + Country code + City code + Local number
Understanding ISO Country Codes
The International Organization for Standardization (ISO) maintains the
ISO 3166 standard, which defines codes for countries, dependent territories,
and special areas of geographical interest. ISO 3166-1 alpha-2 assigns
two-letter codes (e.g., US for the United States, GB for the
United Kingdom), while alpha-3 uses three-letter codes
(USA, GBR). These codes are used globally in internet domain
extensions (ccTLDs), currency identifiers, passport machine-readable zones, and shipping
labels. They are not the same as phone calling codes, although they often appear alongside
them in reference directories like this one.
Frequently Asked Questions
What is the country code for the United States?
How do I dial an international number from my cell phone?
+
symbol appears, then enter the country code followed by the local number. The
+ automatically replaces your country's exit code (011 in the US).
For example, to call a UK number: +44 20 7946 0958.
What is the difference between a country code and an area code?
Are country calling codes the same as ISO codes?
Why do the US and Canada share the +1 country code?
Do I need to dial 011 before every international call?
011
is the International Direct Dialing (IDD) prefix. From a mobile phone, you can
replace 011 with the + symbol, which works universally regardless
of the country you are in. VoIP services and calling apps often handle the
prefix automatically.