Sri Lanka country code
How to call Sri Lanka using country code ?
Sri Lanka is located in Asia near countries : Maldives, Nepal, Diego Garcia, Burma, Bangladesh and Thailand. The international country code to dial Sri Lanka is :
Dialing Codes Finder
Phone use and access in Democratic Socialist Republic of Sri Lanka
As many Asian countries, the international dialing code 94 is only required to call Sri Lanka from abroad. Concerning national calls made in Sri Lanka, it is not necessary to dial the Sri Lankan country code 94. Finally, to call your correspondent in Sri Lanka from a country abroad, dial first the prefix of exit which takes one of the following forms: 00 / 011 / 810 and sign "+ " for calls since the mobile phone. These are possible compositions: 0094 / 810 94 / 011 94 / +94.
Some useful informations
- International access code (exit code) : 00 (to dial when making calls from Sri Lanka to abroad)
- Sri Lankan international dialing code : 94
- Fixed telephone Subscriptions (2016) : 2 479 802 Sri Lankan subscribers
- Mobile landline usage : 11.92% of Sri Lankans
- Mobile cellular users (2016) : 25 797 199 Sri Lankan mobile users
- Mobile phone usage : 124.03% of Sri Lankans
- Internet usage : 32% of Sri Lankans
Dialing code of neighbouring countries
Sri Lanka Map
Sri Lanka Map
About Sri Lanka
Sri Lanka belongs to the Asian continent bordering Maldives, Nepal, Diego Garcia, Burma, Bangladesh and Thailand. Sri Lankan population is about 21324791 inhabitants with an area of 65,61 km². The capital of Sri Lanka is Colombo and the iso code is : LKA.
What time is it now in Sri Lanka ?
Before calling your Sri Lankan correspondent , it is important to know what time it is in Sri Lanka.
Sri Lankan local time :
Current day :
Sri Lankan cities area codes
Area code | Calling from USA/Canada/ North America | Calling from UK/Australia /France/Europe... | |
---|---|---|---|
24 5 | Vavuniya | 0119424 5 | 009424 5 |
26 5 | Trincomalee | 0119426 5 | 009426 5 |
45 4 | Ratnapura | 0119445 4 | 009445 4 |
27 4 | Polonnaruwa | 0119427 4 | 009427 4 |
34 | Panadura | 0119434 | 009434 |
52 4 | Nuwara Eliya | 0119452 4 | 009452 4 |
31 4 | Negambo | 0119431 4 | 009431 4 |
542 4 | Nawalapitiya | 01194542 4 | 0094542 4 |
41 5 | Mathara | 0119441 5 | 009441 5 |
66 4 | Matale | 0119466 4 | 009466 4 |
23 4 | Mannar | 0119423 4 | 009423 4 |
37 5 | Kurunegala | 0119437 5 | 009437 5 |
35 4 | Kegalle | 0119435 4 | 009435 4 |
8 | Katagastota | 011948 | 00948 |
8 6 d | Kandy | 011948 6 d | 00948 6 d |
34 5 | Kalutara | 0119434 5 | 009434 5 |
67 4 | Kalmunai | 0119467 4 | 009467 4 |
21 4 | Jaffna | 0119421 4 | 009421 4 |
51 5 | Hatton | 0119451 5 | 009451 5 |
47 5 | Hambantota | 0119447 5 | 009447 5 |
33 5 | Gampaha | 0119433 5 | 009433 5 |
9 5 d | Galle | 011949 5 d | 00949 5 d |
32 4 | Chilaw | 0119432 4 | 009432 4 |
65 4 | Batticaloa | 0119465 4 | 009465 4 |
57 4 | Bandarawella | 0119457 4 | 009457 4 |
55 4 | Badulla | 0119455 4 | 009455 4 |
36 5 | Avissawella | 0119436 5 | 009436 5 |
25 4 | Anuradhapura | 0119425 4 | 009425 4 |
63 4 | Ampara | 0119463 4 | 009463 4 |
97 | Ambalangoda | 0119497 | 009497 |
Weather conditions at Colombo
